Cotton is one of the oldest fibers known to mankind and thus we, at Balavigna Weaving Mills are in a constant effort to provide the best cotton to our clients.
Balavigna Weaving Mills produces one the finest qualities of Cotton Grey Fabric. Along with the variety of fabrics produced at Balavigna, Cotton Grey Fabric is also imparted with best quality standards. Cotton Grey Fabric is purely 100% cotton and can be sought as an alternative to Grey Woven Fabric.
Cotton Grey Fabrics are required across different industry verticals. So to cater to the requirements of all industries these fabrics are weaved in different measurements of ends per inch and picks per inch. The EPI measurements are 40, 52, 60, 68, 70, 92, 96, 108, 120,132, 144, 165, 183 and the PPI measurements are 36, 40, 48, 50, 52, 56, 72, 80, 82, 88, 96, 100, 104, 108, 112, 128, 132. It can also be customized in accordance with the requirements of the clients.
The quality of cotton involved in manufacturing the fabric imparts the best qualities in it. Few such qualities are the cloth which are porous, allows passage of air, and can be dyed easily.
Send EnquiryApplications
Cotton finds varied uses across many categories because of its unique properties. We weave it in different techniques so that it satisfies specific needs of our clients.
100% Cotton Grey Fabrics
S.NO | WARP | WEFT | EPI | PPI | GREY WIDTH | GREY GSM | DYED WIDTH | DYED GSM | WEAVE |
1 | 7 OE | 7 OE | 68 | 38 | 63" | 0.406 | 58" | 0.441 | 3/1 DRILL |
2 | 10 OE | 6 OE | 76 | 28 | 63" | 0.328 | 58" | 0.356 | OXFORD |
3 | 10 OE | 10 OE | 70 | 40 | 63" | 0.285 | 58" | 0.300 | 1/1 PLAIN |
4 | 16 OE | 12 OE | 108 | 56 | 63" | 0.303 | 58" | 0.329 | 3/1 DRILL |
5 | 16 OE | 8 OE | 84 | 28 | 63" | 0.238 | 58" | 0.253 | OXFORD |
6 | 20 OE | 20 OE | 108 | 56 | 63" | 0.219 | 58" | 0.238 | 3/1 DRILL |
7 | 20 OE | 20 OE | 100 | 52 | 63" | 0.204 | 58" | 0.221 | 1/1 PLAIN |
8 | 20 K | 16 OE | 128 | 60 | 63" | 0.272 | 58" | 0.295 | 3/1 DRILL |
9 | 20 K | 16 OE | 118 | 60 | 63" | 0.257 | 58" | 0.278 | 3/1 DRILL |
10 | 30 K | 30 K | 124 | 64 | 63" | 0.167 | 58" | 0.181 | 2/1 TWILL |
11 | 30 K | 30 K | 124 | 64 | 63" | 0.167 | 58" | 0.181 | 3/1 DRILL |
12 | 30 C | 30 C | 132 | 72 | 63" | 0.183 | 58" | 0.198 | 3/1 DRILL |
13 | 40 C | 40 C | 124 | 64 | 63" | 0.119 | 58" | 0.126 | 1/1 PLAIN |
14 | 40 C | 40 C | 124 | 96 | 63" | 0.139 | 58" | 0.152 | 1/1 PLAIN |
15 | 40 C | 40 C | 132 | 72 | 63" | 0.130 | 58" | 0.141 | 1/1 PLAIN |
16 | 40 C | 40 C | 100 | 92 | 63" | 0.136 | 58" | 0.147 | 1/1 PLAIN |
17 | 50 C | 50 C | 132 | 72 | 63" | 0.104 | 58" | 0.112 | 1/1 PLAIN |
18 | 50 C | 50 C | 132 | 100 | 63" | 0.118 | 58" | 0.128 | 1/1 PLAIN |
19 | 50 C | 50 C | 144 | 80 | 63" | 0.118 | 58" | 0.128 | 1/1 PLAIN |
20 | 50 C | 50 C | 165 | 105 | 63" | 0.144 | 58" | 0.156 | 2/1 TWILL |
21 | 60 C | 60 C | 92 | 88 | 63" | 0.080 | 58" | 0.086 | 1/1 PLAIN |
22 | 60 C | 60 C | 92 | 104 | 63" | 0.087 | 58" | 0.094 | 1/1 PLAIN |
23 | 60 C | 60 C | 132 | 108 | 63" | 0.106 | 58" | 0.115 | 1/1 PLAIN |
24 | 60 C | 60 C | 132 | 120 | 63" | 0.111 | 58" | 0.121 | 1/1 PLAIN |
25 | 60 C | 60 C | 132 | 132 | 63" | 0.116 | 58" | 0.126 | 1/1 PLAIN |
26 | 60 C | 60 C | 165 | 104 | 63" | 0.114 | 58" | 0.124 | 4/1 SATIN |
27 | 60 C | 60 C | 165 | 78 | 48" CLOSED | 0.102 | 43" | 0.112 | 4/1 SATIN |
28 | 60 C | 60 C | 165 | 105 | 48" CLOSED | 0.114 | 43" | 0.124 | 4/1 SATIN |
29 | 70 C | 100 C | 124 | 116 | 60" | 0.074 | 54" | 0.080 | 1/1 PLAIN |
30 | 70 C | 100 C | 132 | 112 | 63" | 0.081 | 58" | 0.087 | 1/1 PLAIN |
31 | 80 C | 80 C | 92 | 88 | 63" | 0.060 | 58" | 0.065 | 1/1 PLAIN |
32 | 80 C | 80 C | 165 | 104 | 63" | 0.083 | 58" | 0.090 | 4/1 SATIN |
33 | 80 C | 80 C | 144 | 144 | 63" | 0.930 | 58" | 0.100 | 1/1 PLAIN |
34 | 80 C | 80 C | 165 | 105 | 48" CLOSED | 0.069 | 43" | 0.075 | 4/1 SATIN |
35 | 140 C | 140 C | 183 | 183 | 63" | 0.069 | 58" | 0.075 | 1/1 PLAIN |
Balavigna Weaving Mills Pvt Ltd
11/A2, Kasthuribai Road, Nagal Nagar© 2024 Balavigna Mills Pvt. Ltd. All rights reserved.
Powered By Weone Digital