Linen Grey Fabrics is one of the oldest forms of fabric.It traces its origin to Ireland in early christian times.The Aditya Birla Group was the first to establish a plant for production of linen fabrics.
Balavigna Weaving Mills produces the Linen Grey Fabrics which is a part of a wide range of custom made fabrics that we offer.Linen Fabric is a hot favorite in tropical conditions such as India and the sub continent . It is stronger than cotton yet softer and allows abundant passage of air, hence suitable for places with hot climate.
It is available in two variants by composition one that contains 15% linen and the other that contains 30% linen. It is also manufactured in various patterns of warp and weft to make it suitable for many industries. Linen Fabrics also have many applications and are a cheaper alternative to cotton fabrics.
These fabrics are manufactured using PPI measurement of 36, 38, 48, 52 and EPI measurement of 42,48, 52, 56, 58, 60. It can also be customized to suit the clients requirements.
Send EnquiryApplications
Linen Fabrics are used to manufacture table clothes, napkins, clothing, decoration materials.
100% Linen & Cotton Linen Grey Fabrics
S.NO | WARP | WEFT | EPI | PPI | GREY WIDTH | GREY GSM | DYED WIDTH | DYED GSM | WEAVE |
1 | 50 Lea | 50 Lea | 48 | 54 | 63" | .142 | 58” | 0.158 | 1/1 Plain |
2 | 60 Lea | 60 Lea | 54 | 58 | 63" | .130 | 58” | 0.144 | 1/1 Plain |
3 | 40 Lea | 44 Lea | 42 | 46 | 63" | .144 | 58” | 0.163 | 1/1 Plain |
4 | 40 Lea | 44 Lea | 42 | 44 | 63" | .141 | 58” | 0.166 | 1/1 Plain |
5 | 40 Lea NA+ 25 Lea NA | 40 Lea | 44 | 48 | 63" | .166 | 58” | 0.174 | 1/1 Plain |
6 | 40 Lea + 25 Lea | 40 Lea | 44 | 48 | 63" | .166 | 58” | 0.174 | 1/1 Plain |
7 | 14 Lea BLeached | 14 Lea BLeached | 30 | 32 | 63" | .309 | 58” | 0.340 | 1/1 Plain |
8 | 14 Lea NA | 14 Lea NA | 30 | 32 | 63" | .309 | 58” | 0.340 | 1/1 Plain |
9 | 25 Lea | 25 Lea | 42 | 46 | 63" | .247 | 58” | 0.272 | 1/1 Plain |
10 | 44 Lea | 44 Lea | 48 | 48 | 63" | .152 | 58” | 0.169 | 1/1 Plain |
11 | 20 K | 60 Lea | 108 | 56 | 63" | .210 | 58” | 0.212 | 3/1 Drill |
12 | 20 Slub | 25 Lea | 48 | 44 | 63" | .185 | 58” | 0.200 | 1/1 Plain |
13 | 40 C | 60 Lea | 124 | 64 | 63" | .147 | 58” | 0.156 | Oxford |
14 | 2/40 C | 44 Lea | 56 | 50 | 63" | .149 | 58” | 0.162 | 1/1 Plain |
15 | 80 C | 60 Lea | 88 | 47 | 63" | .082 | 58” | 0.088 | 1/1 Plain |
16 | 2/30 K | 25 Lea | 48 | 42 | 48" | .200 | 44” | 0.204 | 1/1 Plain |
17 | 2/60 C | 44 Lea | 64 | 40 | 48" | .144 | 44” | 0.146 | 1/1 Plain |
18 | 40 C | 44 Lea | 88 | 44 | 63" | .124 | 58” | 0.126 | 1/1 Plain |
19 | 16 K | 44 Lea | 68 | 36 | 48" | .166 | 44” | 0.168 | 1/1 Plain |
20 | 20 Slub | 25 Lea | 52 | 48 | 63" | .200 | 58” | 0.204 | 1/1 Plain |
21 | 40 C | 44 Lea | 96 | 48 | 63" | 0.144 | 58” | 0.156 | 1/1 Plain |
22 | 30 C | 44 Lea | 70 | 46 | 63" | 0.139 | 58” | 0.150 | 1/1 Plain |
85% Cotton 15% Linen Grey fabrics
S.NO | WARP | WEFT | EPI | PPI | GREY WIDTH | GREY GSM | DYED WIDTH | DYED GSM | WEAVE |
1 | 12s C F | 6 C F | 42 | 38 | 63" | .263 | 58” | 0.252 | 1/1 Plain |
2 | 12s C F | 12s C F | 56 | 52 | 63" | .250 | 58” | 0.233 | 1/1 Plain |
3 | 20 C F | 12 C F | 60 | 52 | 63" | .202 | 58” | 0.189 | 1/1 Plain |
4 | 20 C F | 20 C F | 52 | 52 | 63" | .143 | 58” | 0.134 | 1/1 Plain |
5 | 20 C F | 20 C F | 48 | 48 | 63" | .132 | 58” | 0.124 | 1/1 Plain |
6 | 2/40 K | 12 C F | 58 | 36 | 63" | .166 | 58” | 0.155 | 1/1 Plain |
Balavigna Weaving Mills Pvt Ltd
11/A2, Kasthuribai Road, Nagal Nagar© 2024 Balavigna Mills Pvt. Ltd. All rights reserved.
Powered By Weone Digital